Zella
Zella in 2025
Zella was given to 117 babies in the United States in 2025, making it the 3,200th most popular name of the year. That is roughly one in every 28,336 babies born.
The history of Zella
Zella reached its highest point in 1917, when 298 babies were given the name, ranking 675th that year. Its best-ever ranking was 344th, in 1894.
Across the 146 years of records since 1880, 13,369 babies have been named Zella. Half of them were born before 1925, which places the name's centre of gravity with the Greatest Generation.
Zella by decade
| Decade | Babies named Zella | Best rank |
|---|---|---|
| 1880s | 639 | 361 |
| 1890s | 1,184 | 344 |
| 1900s | 1,272 | 382 |
| 1910s | 2,214 | 495 |
| 1920s | 2,287 | 763 |
| 1930s | 1,374 | 905 |
| 1940s | 924 | 1,176 |
| 1950s | 571 | 1,635 |
| 1960s | 316 | 2,458 |
| 1970s | 90 | 5,055 |
| 1980s | 49 | 9,483 |
| 1990s | 55 | 14,561 |
| 2000s | 334 | 5,078 |
| 2010s | 1,240 | 2,489 |
| 2020s | 820 | 2,366 |
Where Zella is heading
Zella has fallen 25% over the past decade, from 157 babies in 2015 to 117 in 2025.
Names like Zella
Names that rose and fell at the same time as Zella.