Vada
Vada in 2025
Vada was given to 302 babies in the United States in 2025, making it the 1,682nd most popular name of the year. That is roughly one in every 10,978 babies born.
The history of Vada
Vada reached its highest point in 2020, when 335 babies were given the name, ranking 1,534th that year. Its best-ever ranking was 507th, in 1901.
Across the 146 years of records since 1880, 13,089 babies have been named Vada. Half of them were born before 1941, which places the name's centre of gravity with the Silent Generation.
Vada by decade
| Decade | Babies named Vada | Best rank |
|---|---|---|
| 1880s | 222 | 633 |
| 1890s | 574 | 524 |
| 1900s | 775 | 507 |
| 1910s | 1,682 | 610 |
| 1920s | 1,877 | 780 |
| 1930s | 1,263 | 894 |
| 1940s | 743 | 1,206 |
| 1950s | 470 | 2,186 |
| 1960s | 410 | 2,046 |
| 1970s | 128 | 5,416 |
| 1980s | 73 | 7,942 |
| 1990s | 219 | 5,077 |
| 2000s | 588 | 3,862 |
| 2010s | 2,173 | 1,647 |
| 2020s | 1,892 | 1,534 |
Where Vada is heading
Vada has risen 25% over the past decade, from 242 babies in 2015 to 302 in 2025.
Names like Vada
Names that rose and fell at the same time as Vada.