Paulina
Latin feminine of Paulinus, itself from Paulus, meaning small or humble.
Paulina in 2025
Paulina was given to 346 babies in the United States in 2025, making it the 1,528th most popular name of the year. That is roughly one in every 9,582 babies born.
The history of Paulina
Paulina reached its highest point in 2002, when 822 babies were given the name, ranking 694th that year.
Across the 146 years of records since 1880, 20,142 babies have been named Paulina. Half of them were born before 2002, which places the name's centre of gravity with Generation Z.
Paulina by decade
| Decade | Babies named Paulina | Best rank |
|---|---|---|
| 1880s | 86 | 1,174 |
| 1890s | 120 | 1,273 |
| 1900s | 89 | 1,866 |
| 1910s | 232 | 2,104 |
| 1920s | 474 | 1,538 |
| 1930s | 246 | 2,123 |
| 1940s | 179 | 2,842 |
| 1950s | 228 | 3,176 |
| 1960s | 326 | 2,931 |
| 1970s | 451 | 2,885 |
| 1980s | 1,110 | 1,245 |
| 1990s | 4,639 | 856 |
| 2000s | 6,562 | 694 |
| 2010s | 3,289 | 1,343 |
| 2020s | 2,111 | 1,496 |
Where Paulina is heading
Paulina has risen 10% over the past decade, from 315 babies in 2015 to 346 in 2025.
Names like Paulina
Names that rose and fell at the same time as Paulina.