Lona
Lona in 2025
Lona was given to 12 babies in the United States in 2025, making it the 14,777th most popular name of the year. That is roughly one in every 276,279 babies born.
The history of Lona
Lona reached its highest point in 1918, when 198 babies were given the name, ranking 892nd that year. Its best-ever ranking was 494th, in 1898.
Across the 146 years of records since 1880, 10,924 babies have been named Lona. Half of them were born before 1934, which places the name's centre of gravity with the Silent Generation.
Lona by decade
| Decade | Babies named Lona | Best rank |
|---|---|---|
| 1880s | 381 | 518 |
| 1890s | 738 | 494 |
| 1900s | 926 | 495 |
| 1910s | 1,497 | 598 |
| 1920s | 1,401 | 1,013 |
| 1930s | 1,193 | 883 |
| 1940s | 1,324 | 1,034 |
| 1950s | 1,171 | 1,328 |
| 1960s | 946 | 1,576 |
| 1970s | 503 | 2,123 |
| 1980s | 296 | 3,504 |
| 1990s | 120 | 7,018 |
| 2000s | 188 | 8,037 |
| 2010s | 150 | 11,305 |
| 2020s | 90 | 10,778 |
Where Lona is heading
Lona has fallen 29% over the past decade, from 17 babies in 2015 to 12 in 2025.
Names like Lona
Names that rose and fell at the same time as Lona.