Elvis
Elvis in 2025
Elvis was given to 145 babies in the United States in 2025, making it the 2,761st most popular name of the year. That is roughly one in every 22,864 babies born.
The history of Elvis
Elvis reached its highest point in 1957, when 618 babies were given the name, ranking 663rd that year.
Across the 145 years of records since 1881, 18,123 babies have been named Elvis. Half of them were born before 1983, which places the name's centre of gravity with Millennials.
Elvis by decade
| Decade | Babies named Elvis | Best rank |
|---|---|---|
| 1880s | 25 | 1,260 |
| 1890s | 47 | 1,569 |
| 1900s | 86 | 1,642 |
| 1910s | 573 | 1,217 |
| 1920s | 879 | 1,280 |
| 1930s | 617 | 1,439 |
| 1940s | 579 | 1,461 |
| 1950s | 1,994 | 663 |
| 1960s | 1,596 | 1,137 |
| 1970s | 1,884 | 906 |
| 1980s | 1,959 | 1,280 |
| 1990s | 2,246 | 1,183 |
| 2000s | 2,936 | 1,282 |
| 2010s | 1,817 | 1,994 |
| 2020s | 885 | 2,422 |
Where Elvis is heading
Elvis has fallen 20% over the past decade, from 181 babies in 2015 to 145 in 2025.
Names like Elvis
Names that rose and fell at the same time as Elvis.