Dovie
Dovie in 2025
Dovie was given to 30 babies in the United States in 2025, making it the 7,936th most popular name of the year. That is roughly one in every 110,511 babies born.
The history of Dovie
Dovie reached its highest point in 1917, when 235 babies were given the name, ranking 775th that year. Its best-ever ranking was 390th, in 1891.
Across the 146 years of records since 1880, 9,086 babies have been named Dovie. Half of them were born before 1920, which places the name's centre of gravity with the Greatest Generation.
Dovie by decade
| Decade | Babies named Dovie | Best rank |
|---|---|---|
| 1880s | 458 | 479 |
| 1890s | 939 | 390 |
| 1900s | 1,260 | 405 |
| 1910s | 1,754 | 580 |
| 1920s | 1,622 | 911 |
| 1930s | 1,043 | 1,053 |
| 1940s | 662 | 1,375 |
| 1950s | 421 | 2,293 |
| 1960s | 298 | 2,563 |
| 1970s | 151 | 5,105 |
| 1980s | 105 | 6,033 |
| 1990s | 83 | 10,263 |
| 2000s | 57 | 14,936 |
| 2010s | 101 | 11,121 |
| 2020s | 132 | 7,936 |
Where Dovie is heading
Dovie has risen 275% over the past decade, from 8 babies in 2015 to 30 in 2025.
Names like Dovie
Names that rose and fell at the same time as Dovie.