Arvin
Arvin in 2025
Arvin was given to 68 babies in the United States in 2025, making it the 4,546th most popular name of the year. That is roughly one in every 48,755 babies born.
The history of Arvin
Arvin reached its highest point in 2017, when 106 babies were given the name, ranking 3,394th that year. Its best-ever ranking was 1,352nd, in 1937.
Across the 139 years of records since 1887, 5,385 babies have been named Arvin. Half of them were born before 1965, which places the name's centre of gravity with Generation X.
Arvin by decade
| Decade | Babies named Arvin | Best rank |
|---|---|---|
| 1880s | 5 | 1,980 |
| 1890s | 5 | 2,626 |
| 1900s | 38 | 2,189 |
| 1910s | 276 | 1,850 |
| 1920s | 542 | 1,635 |
| 1930s | 667 | 1,352 |
| 1940s | 542 | 1,694 |
| 1950s | 448 | 2,095 |
| 1960s | 295 | 2,895 |
| 1970s | 306 | 3,250 |
| 1980s | 245 | 4,622 |
| 1990s | 324 | 5,242 |
| 2000s | 496 | 4,487 |
| 2010s | 755 | 3,394 |
| 2020s | 441 | 4,070 |
Where Arvin is heading
Arvin has fallen 13% over the past decade, from 78 babies in 2015 to 68 in 2025.
Names like Arvin
Names that rose and fell at the same time as Arvin.